Esports Salary Guide UK 2025
What do esports jobs really pay in the UK? Our comprehensive salary guide covers all major roles from entry-level to senior positions.
Browse JobsCompetition
| Role | Entry Level | Mid Level | Senior Level |
|---|---|---|---|
| Esports Coach | £25,000 | £40,000 | £65,000+ |
| Esports Analyst | £22,000 | £35,000 | £55,000+ |
| Team Manager | £26,000 | £42,000 | £65,000+ |
Content & Broadcast
| Role | Entry Level | Mid Level | Senior Level |
|---|---|---|---|
| Content Creator | £22,000 | £40,000 | £80,000+ |
| Broadcaster/Caster | £20,000 | £38,000 | £60,000+ |
| Video Producer | £24,000 | £38,000 | £55,000+ |
Marketing & Business
| Role | Entry Level | Mid Level | Senior Level |
|---|---|---|---|
| Marketing Manager | £28,000 | £45,000 | £70,000+ |
| Partnerships Manager | £30,000 | £50,000 | £80,000+ |
| Community Manager | £23,000 | £35,000 | £50,000+ |
Events & Operations
| Role | Entry Level | Mid Level | Senior Level |
|---|---|---|---|
| Tournament Organiser | £24,000 | £38,000 | £55,000+ |
| Event Manager | £26,000 | £42,000 | £60,000+ |
| Operations Manager | £28,000 | £45,000 | £70,000+ |
Key Factors Affecting Salary
Location
London roles typically pay 10-20% more than regional positions.
Organisation Size
Tier 1 orgs and publishers pay more than smaller teams.
Experience
Proven track record significantly increases earning potential.
Specialisation
Niche expertise (specific games, tools) commands premium rates.