Esports Salary Guide USA 2025
Comprehensive salary data for esports and gaming professionals in the United States. Use this guide to benchmark your compensation and negotiate your next role.
Last Updated: December 2024 |Data Sources: Industry surveys, job postings, recruiter data
US Esports Salaries by Role
| Role | Entry Level (0-2 years) | Mid Level (3-5 years) | Senior Level (6+ years) |
|---|---|---|---|
| Esports Producer | $50,000 - $65,000 | $70,000 - $95,000 | $100,000 - $140,000 |
| Broadcast Director | $55,000 - $70,000 | $80,000 - $110,000 | $120,000 - $160,000 |
| Esports Coach | $45,000 - $60,000 | $65,000 - $90,000 | $95,000 - $150,000 |
| Marketing Manager | $50,000 - $65,000 | $75,000 - $100,000 | $110,000 - $150,000 |
| Community Manager | $40,000 - $55,000 | $60,000 - $80,000 | $85,000 - $110,000 |
| Content Producer | $45,000 - $60,000 | $65,000 - $90,000 | $95,000 - $130,000 |
| Social Media Manager | $42,000 - $55,000 | $60,000 - $80,000 | $85,000 - $110,000 |
| Event Coordinator | $40,000 - $55,000 | $60,000 - $80,000 | $85,000 - $115,000 |
| Business Development | $55,000 - $70,000 | $80,000 - $110,000 | $120,000 - $170,000 |
| Partnership Manager | $50,000 - $65,000 | $75,000 - $100,000 | $110,000 - $150,000 |
| Analyst | $50,000 - $65,000 | $70,000 - $95,000 | $100,000 - $140,000 |
| Video Editor | $40,000 - $55,000 | $60,000 - $80,000 | $85,000 - $115,000 |
* Salaries in USD. Ranges reflect base salary; total compensation may include bonuses, equity, and benefits.
Executive & Leadership Salaries
VP of Esports
$150,000 - $250,000+
General Manager
$120,000 - $200,000
Director of Operations
$110,000 - $160,000
Head of Content
$100,000 - $150,000
Pro Player Salaries (North America)
Tier 1 (Top Orgs)
$150,000 - $500,000+
LCS, CDL, OWL starters
Tier 2
$60,000 - $150,000
Academy, Challengers
Tier 3
$30,000 - $60,000
Semi-pro, emerging leagues
* Pro player salaries exclude prize winnings, streaming income, and sponsorships which can significantly increase total earnings.
Salary Adjustments by Location
Salaries vary significantly by city due to cost of living. LA typically has the highest salaries but also highest costs.
Los Angeles
Baseline (highest)
New York
-5% to +5%
Seattle
-5% to -10%
Austin
-15% to -20%
Remote
-10% to -20%
Key Salary Insights 2025
What's Driving Salaries Up
- โCompetition from tech companies for talent
- โIncreased investment in esports operations
- โSpecialised skills in high demand
- โRemote work expanding candidate pools
US vs International
- โขUS salaries typically 20-40% higher than EU
- โขLA/NYC cost of living offsets some advantage
- โขUS benefits less comprehensive than EU
- โขRemote US roles increasingly available globally
Related Salary Guides
Find Your Next US Esports Role
Browse opportunities and see what you could be earning.